STANDARD SIZING Content
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 31”-34” | 34”-36” | 36.5”-38.5” | 39”-41” | 41”-43” |
NATURAL WAIST | 23”-25.5” | 25.5”-28” | 28”-30.5” | 30.5”-32.5” | 32.5”-35” |
HIP | 34”-36” | 36”-38" | 38”-40.5” | 40.5”-43” | 43”-45” |
Note: This guide provides general sizing information, which can vary depending on style.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 80cm-86cm | 87cm-92cm | 93cm-98cm | 99cm-104cm | 105cm-110cm |
NATURAL WAIST | 60cm-65cm | 66cm-71cm | 72cm-77cm | 78cm-83cm | 84cm-89cm |
HIP | 86cm-91cm | 92cm-97cm | 98cm-103cm | 104cm-109cm | 110cm-114cm |
Note: This guide provides general sizing information, which can vary depending on style.
Sizes | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST |
80cm-86cm | 87cm-92cm | 93cm-98cm | 99cm-104cm | 105cm-110cm |
NATURAL WAIST | 60cm-65cm | 66cm-71cm | 72cm-77cm | 78cm-83cm | 84cm-89cm |
HIP | 86cm-91cm | 92cm-97cm | 98cm-103cm | 104cm-109cm | 110cm-114cm |